Regular Bell Schedule
Period |
Begins | Ends |
0 | 7:37 | 8:25 |
1 | 8:30 | 9:18 |
2 | 9:23 | 10:16 |
3 | 10:21 | 11:09 |
4 | 11:14 | 12:02 |
Lunch | 12:02 | 12:51 |
5 | 12:56 | 1:44 |
6 | 1:49 | 2:37 |
7 | 2:42 | 3:30 |
Assembly Schedule
Period |
Begins | Ends |
0 | 7:46 | 8:25 |
1 | 8:30 | 9:13 |
2 | 9:18 | 10:06 |
3 | 10:11 | 10:54 |
Assembly | 10:54 | 11:34 |
4 | 11:39 | 12:17 |
Lunch | 12:17 | 1:06 |
5 | 1:11 | 1:54 |
6 | 1:59 | 2:42 |
7 | 2:47 | 3:30 |
40-minute assembly
9-minute assembly entrance
Collaboration Day Schedule
Period |
Begins | Ends |
Collaboration | 8:30 | 9:30 |
0 | 8:46 | 9:25 |
1 | 9:30 | 10:09 |
2 | 10:14 | 10:57 |
3 | 11:02 | 11:41 |
4 | 11:46 | 12:25 |
Lunch | 12:25 | 1:18 |
5 | 1:23 | 2:02 |
6 | 2:07 | 2:46 |
7 | 2:51 | 3:30 |
Wednesdays
See dates on the right.
Late Start Wednesdays
2025 | 2026 |
August 27 | January 21 |
September 10 | February 11 |
October 1 | February 25 |
October 15 | March 11 |
November 5 | March 25 |
November 19 | April 22 |
December 10 | May 6 |
May 20 |
Collaboration Days
See schedule on the left.