Bell Schedule
Bell Schedule
Regular Bell Schedule
|
Period |
Begins | Ends |
| 0 | 7:36 | 8:25 |
| 1 | 8:30 | 9:19 |
| 2 | 9:24 | 10:16 |
| 3 | 10:21 | 11:10 |
| 4 | 11:15 | 12:04 |
| Lunch | 12:04 | 12:48 |
| 5 | 12:53 | 1:42 |
| 6 | 1:47 | 2:36 |
| 7 | 2:41 | 3:30 |
Assembly Schedule
|
Period |
Begins | Ends |
| 0 | 7:42 | 8:25 |
| 1 | 8:30 | 9:13 |
| 2 | 9:18 | 10:01 |
| 3 | 10:06 | 10:49 |
| Assembly | 10:49 | 11:29 |
| 4 | 11:34 | 12:17 |
| Lunch | 12:17 | 1:06 |
| 5 | 1:11 | 1:54 |
| 6 | 1:59 | 2:42 |
| 7 | 2:47 | 3:30 |
40-minute assembly
9-minute assembly entrance
Collaboration Day Schedule
|
Period |
Begins | Ends |
| 0 | 8:44 | 9:25 |
| 1 | 9:30 | 10:11 |
| 2 | 10:16 | 11:00 |
| 3 | 11:05 | 11:46 |
| 4 | 11:51 | 12:32 |
| Lunch | 12:25 | 1:12 |
| 5 | 1:17 | 1:58 |
| 6 | 2:03 | 2:44 |
| 7 | 2:49 | 3:30 |
All Wednesdays
